- 11 Aug 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Landscaping Formula
- Updated on 11 Aug 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Before reading this article, ensure you have read Measurement - Parts & Labour and Using Formula within Groundplan articles to aid in understanding the following Formula examples.
📝 The Formula values provided in this article are for example purposes only.
Term | Explained |
---|---|
len | total metres measured |
area | total square metres measured |
len or area / x | total length/area divided by an amount |
len or area * x | total length/area multiplied by an amount |
+ count * x | add the number of individual runs drawn multiplied by an amount |
ceil(x) | rounding up a decimal value to the next whole number |
Fencing
Example Parts for a 1.8m high fencing Length Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
Fence Rails 75mm x 38mm x 4800mm | How many 4.8m lengths of fence rail required to install 3 rails | ceil(len /4.8*3) | lengths |
Fence Pailings 100mm x 17mm x 1800mm | How many 100mm wide pailings required for the length measured | ceil(len*0.1) | each |
Hardwood Posts 200mm x 200mm x 2400mm | Posts required every 2.4m and allowing for an additional post at the beginning and end of each run | ceil(len/2.4+count*2) | each |
Concrete 20kg ready set bag | Bag required for each hardwood post | (len/2.4)+count*2 | bags |
Turf
Example Parts for a Sir Walter turf Area Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
Sir Walter Turf (1 m2 is covered by approximately 1 roll) | How many rolls are required for the area | ceil(area) | rolls |
Top soil | How many m3 is required when the top soil is 200mm thick | (area*0.2) | m3 |
Concrete
Example Parts for a 150mm thickness concrete Area Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
Concrete 150mm | How much m3 of concrete is required for 150mm thickness | area*0.15 | m3 |
Formwork | How many metres of formwork is required for the perimeter around the area measured | len | m |
Steel mesh 4.56m x 1.97m (7.5m2 coverage) | How many 7.5m2 coverage sheets are required for the area measured | ceil(area/7.5) | sheets |
Bar chairs (pk500) | How many chairs are required to support the steel mesh with 4 per m2 and come in a bag of 500 | ceil(area*4/500) | bags |
For Formula assistance, please reach out to Support. Go to: Help > Send us a Message.
Download a PDF copy of Using Formulas within Groundplan here.
Organise your session today! Click Help > Send us a Message and ask to book in for free training.
Trainers can assist with:
- Workflow solutions
- Time-saving tips
- Making sure you're getting the most out of your subscription
If you've accessed your free training and need further Support, reach out to book a 1 or 2 hour paid session.