- 19 Sep 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Plumbing Formula
- Updated on 19 Sep 2023
- 2 Minutes to read
- Print
- DarkLight
- PDF
Before reading this article, ensure you have read Measurement - Parts & Labour and Using Formula within Groundplan articles to aid in understanding the following Formula examples.
📝 The Formula values provided in this article are for example purposes only.
Term | Explained |
---|---|
count | total counts |
len | total metres measured |
count or len / x | total count/length divided by an amount |
count or len * x | total count/length multiplied by an amount |
ceil(x) | rounding up a decimal value to the next whole number |
Downpipe
Example Parts for a downpipe Count Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
100mm DVW pipe (6m) | How many 6m lengths are required to complete downpipes when 3 metres 1/2 length (3m) is needed for each downpipe | count*0.5 | lengths |
100mm PVC 90° bend | How many 90° bends are required when 3 are needed for each downpipe | count*3 | each |
100mm saddle clip | How many saddle clips are required when 3 are needed for each downpipe | count*3 | each |
100mm classic expansion outlet | How many expansion outles are required for each downpipe | count | each |
Downpipe nozzle | How many nozzles are required for each downpipe | count | each |
(optional) 100mm junction (for 80%) | How many junctions required for 80% of the downpipes needed | ceil(count*0.80) | each |
100mm DWV Sewer (av. 1.5m depth)
Example Parts for a 100mm DWV average 1.5m depth Length Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
100mm DWV | How many 6m lengths required for the total length measured | ceil(len/6) | lengths |
Trench work (1.5m average depth) | How many m3 for the total length measured multiplied by the 600mm wide by 1.5m deep | len*0.6*1.5 | m3 |
Crushed rock (400mm average depth) | How many m3 for the total length measured multiplied by the 600mm wide by 400mm deep | len*0.6*0.4 | m3 |
Sewer Bend
Example Parts for a sewer bend Count Measurement:
Part | Explanation | Formula | UMO |
---|---|---|---|
100mm 45° bend | Require 2x 45° bends for each 90° count | count*2 | each |
100mm DWV | Allowing an additional 600mm of 100mm DWV for each upwards pipe (Grouping with Sewer Measurement) divided by 6m lengths required for the total length measured | ceil(len*0.6/6) | lengths |
For Formula assistance, please reach out to Support. Go to: Help > Send us a Message.
Download a PDF copy of Using Formulas within Groundplan here.
Organise your session today! Click Help > Send us a Message and ask to book in for free training.
Trainers can assist with:
- Workflow solutions
- Time-saving tips
- Making sure you're getting the most out of your subscription
If you've accessed your free training and need further Support, reach out to book a 1 or 2 hour paid session.